Guinness still Ireland’s most valuable brand
Jameson grew 3% in value to €788 million, taking eighth place in the Brand Finance Top 10, up one place from last year.
Guinness’s brand value has been supported by revenue growth primarily in Europe and Africa, with sales remaining steady elsewhere. In addition, Diageo, the corporate parent and owner of the St James’s Gate brewery, has launched a range of new products using the Guinness brand to reach a whole new customer base.
“Ireland’s home-grown brands are worthy ambassadors for the Irish economy which saw an impressive 7% increase over the past year,” commented Simon Haigh, Managing Director, Brand Finance Ireland, “Their strong reputation derives not just from successful marketing campaigns, but because they create authentic value for their customers.”
Ireland’s 10 Most Valuable Sector Brands
Rank 2018 | Rank 2017 | Brand name | Category | Brand value (EUR b) 2018 | % change | Brand value (EUR b) 2017 | Brand rating 2018 | Brand rating 2017 |
1 | 1 | Guinness | Beers | 2.1 | 5% | 2.0 | AA | AAA- |
2 | 4 | Allied Irish Banks | Banks | 1.9 | 40% | 1.4 | AA- | AA- |
3 | 2 | Primark / Penneys | Apparel | 1.8 | 1% | 1.8 | AA+ | AAA- |
4 | 3 | Ryanair | Airlines | 1.6 | 4% | 1.5 | AA+ | AA+ |
5 | 7 | Smurfit Kappa | Eng. & Con. | 1.2 | 6% | 1.2 | AA | AA- |
6 | 8 | DCC | Oil & Gas | 1.1 | 0% | 1.1 | A | A |
7 | 5 | Bank of Ireland | Banks | 0.9 | -30% | 1.3 | A+ | AA- |
8 | 9 | Jameson | Spirits | 0.8 | 3% | 0.8 | AA | AA |
9 | 10 | Ardagh Group | Eng. & Con. | 0.7 | 6% | 0.7 | A+ | A+ |
10 | 12 | Kingspan | Eng. & Con. | 0.7 | 26% | 0.6 | A | AA- |
Cap: