Dublin – European coffee shop capital
The study, carried out by sleep experts Eachnight.com, sought the number of coffee shops, cafés and tea rooms in each European capital and compared it with the number of people living in each city.
Dublin “indisputably” comes out top, states Eachnight.com, with 232 cafés present in the area and a population of 525,383 which translates to 442 cafés per million people.
Similarly Athens, in second place, registers 264 coffee shops for a population of 664,046 which offers 398 coffee and tea rooms per million people.
Prague comes third, which counts the most cafés of the top five at 448, however its large population of 1.4 million only gives it 336 cafés per million people.
After Lisbon with 314 cafés per million, Reykjavik comes in fifth with the Icelandic capital only sporting 41 cafés, but when compared to the small population of 131,136, works out at 313 cafés per million people.
London comes in in 14th place with 1,585 cafés, “a number that pales compared to the whopping 8,961,989 inhabitants that live in the UK capital. Because of this, there are only 176 coffee shops per million people”.
Top 30 most caffeinated European capitals | |||||
Country | Capital | Population | Number of cafés | Cafés per
million people |
|
1 | Ireland | Dublin | 525,383 | 232 | 441.58 |
2 | Greece | Athens | 664,046 | 264 | 397.56 |
3 | Czech Republic | Prague | 1,335,084 | 448 | 335.56 |
4 | Portugal | Lisbon | 544,851 | 171 | 313.85 |
5 | Iceland | Reykjavik | 131,136 | 41 | 312.65 |
6 | Italy | Rome | 2,645,907 | 684 | 258.51 |
7 | Netherlands | Amsterdam | 820,654 | 189 | 230.30 |
8 | Denmark | Copenhagen | 799,033 | 174 | 217.76 |
9 | Finland | Helsinki | 564,474 | 112 | 198.41 |
10 | Hungary | Budapest | 1,752,286 | 342 | 195.17 |
11 | Germany | Berlin | 3,769,495 | 693 | 183.84 |
12 | Switzerland | Bern | 125,681 | 23 | 183.00 |
13 | Bosnia and Herzegovina | Sarajevo | 275,524 | 50 | 181.47 |
14 | United Kingdom | London | 8,961,989 | 1,585 | 176.86 |
15 | Slovakia | Bratislava | 633,806 | 110 | 173.55 |
16 | Austria | Vienna | 1,731,236 | 287 | 165.78 |
17 | Estonia | Tallinn | 437,619 | 71 | 162.24 |
18 | Spain | Madrid | 3,233,527 | 498 | 154.01 |
19 | Slovenia | Ljubljana | 295,504 | 45 | 152.28 |
20 | Sweden | Stockholm | 975,819 | 145 | 148.59 |
21 | France | Paris | 2,244,000 | 287 | 127.90 |
22 | Latvia | Riga | 699,203 | 81 | 115.85 |
23 | Norway | Oslo | 698,660 | 73 | 104.49 |
24 | Lithuania | Vilnius | 588,412 | 52 | 88.37 |
25 | Croatia | Zagreb | 792,875 | 70 | 88.29 |
26 | Romania | Bucharest | 1,883,425 | 162 | 86.01 |
27 | Albania | Tirana | 421,286 | 36 | 85.45 |
28 | Poland | Warsaw | 1,794,166 | 137 | 76.36 |
29 | Ukraine | Kiev | 2,962,180 | 219 | 73.93 |
30 | Serbia | Belgrade | 1,166,763 | 84 | 71.99 |
“It’s interesting to see how, regardless of the large numbers of coffee shops present in a given capital, its population and therefore the demand for these services makes or breaks the list, putting cities like London and Rome in lower places because of the large number of people who live in them,” said Jasmin Lee for Eachnight.com in commenting on the findings,
“It’s obvious by now that coffee is a daily necessity for many people and this data gives an idea of which European cities can’t get through the day without it, with many smaller cities seemingly consuming the most.
“It’s fascinating to see how varied the top 10 entries are and that Italy, the pioneer of the Espresso machine, does not even sit in the top three.”
The data was sourced from TripAdvisor.
Eachnight.com is dedicated to providing the information people need to get better sleep each night, providing a full-circle approach to sleep and wellness that incorporates mental, physical, and environmental well-being.